DIA 1 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 1 | 5 | 5 | 6 | 6 | 9 | 5 | 7 | 5 | 7 | 55 | 4 | 4 | 5 | 7 | 5 | 4 | 2 | 6 | 5 | 42 | 97 | 17 | 80 | 8 |
DIA 2 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 2 | 6 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 44 | 9 | 3 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 52 | 96 | 17 | 79 | 7 |
DIA 3 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 8 | 45 | 4 | 4 | 4 | 6 | 6 | 9 | 3 | 6 | 4 | 46 | 91 | 17 | 74 | 2 |
Gross | 284 | Neto | 233 | 17 |