DIA 1 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 1 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 46 | 5 | 3 | 7 | 6 | 6 | 6 | 11 | 5 | 6 | 55 | 101 | 10 | 91 | 19 |
DIA 2 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 2 | 5 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 47 | 5 | 4 | 9 | 6 | 5 | 4 | 4 | 8 | 4 | 49 | 96 | 10 | 86 | 14 |
DIA 3 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 3 | 6 | 4 | 6 | 6 | 6 | 5 | 7 | 4 | 7 | 51 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 6 | 5 | 50 | 101 | 10 | 91 | 19 |
Gross | 298 | Neto | 268 | 52 |