DIA 1 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 1 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 4 | 6 | 46 | 5 | 4 | 4 | 6 | 5 | 5 | 9 | 6 | 10 | 54 | 100 | 16 | 84 | 12 |
DIA 2 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 2 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 7 | 50 | 6 | 4 | 4 | 7 | 5 | 6 | 6 | 6 | 5 | 49 | 99 | 16 | 83 | 11 |
DIA 3 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 3 | 5 | 4 | 5 | 4 | 8 | 5 | 4 | 5 | 7 | 47 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 7 | 5 | 44 | 91 | 16 | 75 | 3 |
Gross | 290 | Neto | 242 | 26 |