DIA 1 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 1 | 6 | 6 | 5 | 7 | 6 | 6 | 4 | 3 | 6 | 49 | 6 | 5 | 7 | 7 | 5 | 5 | 7 | 9 | 5 | 56 | 105 | 11 | 94 | 22 |
DIA 2 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 2 | 6 | 4 | 7 | 6 | 7 | 9 | 5 | 3 | 7 | 54 | 4 | 4 | 5 | 6 | 8 | 5 | 5 | 6 | 8 | 51 | 105 | 11 | 94 | 22 |
DIA 3 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 3 | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | 11 | 1771 | 1699 |
Gross | 1992 | Neto | 1959 | 1743 |