DIA 1 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 1 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 46 | 7 | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 50 | 96 | 13 | 83 | 11 |
DIA 2 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 2 | 3 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 6 | 41 | 5 | 4 | 6 | 6 | 7 | 5 | 5 | 7 | 6 | 51 | 92 | 13 | 79 | 7 |
DIA 3 - Iberostar - Red (W) |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 250 | 118 | 240 | 327 | 408 | 237 | 263 | 103 | 417 | 2363 | 293 | 136 | 240 | 404 | 305 | 224 | 73 | 367 | 330 | 2372 | 4735 | |||
Round 3 | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | NPT | 9 | 1773 | 1701 |
Gross | 1970 | Neto | 1935 | 1719 |