DIA 1 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 1 | 5 | 5 | 4 | 6 | 7 | 5 | 5 | 4 | 7 | 48 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 42 | 90 | 12 | 78 | 6 |
DIA 2 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 2 | 4 | 4 | 4 | 6 | 8 | 6 | 5 | 3 | 5 | 45 | 4 | 2 | 6 | 7 | 6 | 4 | 8 | 6 | 6 | 49 | 94 | 12 | 82 | 10 |
DIA 3 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 3 | 4 | 5 | 6 | 6 | 7 | 4 | 5 | 4 | 6 | 47 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 44 | 91 | 12 | 79 | 7 |
Gross | 275 | Neto | 239 | 23 |