DIA 1 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 1 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 3 | 5 | 7 | 5 | 5 | 5 | 5 | 43 | 82 | 9 | 73 | 1 |
DIA 2 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 2 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 45 | 6 | 3 | 5 | 5 | 8 | 7 | 3 | 6 | 5 | 48 | 93 | 9 | 84 | 12 |
DIA 3 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 3 | 5 | 3 | 4 | 4 | 8 | 5 | 6 | 3 | 6 | 44 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 6 | 8 | 44 | 88 | 9 | 79 | 7 |
Gross | 263 | Neto | 236 | 20 |