DIA 1 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 1 | 7 | 5 | 7 | 5 | 6 | 4 | 4 | 9 | 7 | 54 | 4 | 4 | 6 | 6 | 7 | 6 | 5 | 5 | 4 | 47 | 101 | 12 | 89 | 17 |
DIA 2 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 2 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 7 | 45 | 4 | 5 | 6 | 6 | 8 | 6 | 5 | 5 | 6 | 51 | 96 | 12 | 84 | 12 |
DIA 3 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 3 | 6 | 5 | 5 | 5 | 8 | 9 | 5 | 3 | 6 | 52 | 4 | 3 | 5 | 5 | 6 | 4 | 7 | 5 | 6 | 45 | 97 | 12 | 85 | 13 |
Gross | 294 | Neto | 258 | 42 |