DIA 1 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 1 | 4 | 6 | 6 | 6 | 7 | 5 | 7 | 3 | 7 | 51 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 44 | 95 | 10 | 85 | 13 |
DIA 2 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 2 | 4 | 3 | 6 | 4 | 7 | 4 | 5 | 3 | 6 | 42 | 6 | 4 | 7 | 6 | 5 | 7 | 3 | 7 | 7 | 52 | 94 | 10 | 84 | 12 |
DIA 3 - Iberostar - Blue |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 342 | 178 | 322 | 398 | 488 | 357 | 322 | 166 | 514 | 3087 | 366 | 190 | 350 | 457 | 412 | 310 | 125 | 497 | 390 | 3097 | 6184 | |||
Round 3 | 4 | 2 | 7 | 5 | 7 | 5 | 3 | 5 | 5 | 43 | 4 | 5 | 6 | 8 | 5 | 4 | 4 | 7 | 3 | 46 | 89 | 10 | 79 | 7 |
Gross | 278 | Neto | 248 | 32 |