DIA 1 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 1 | 5 | 4 | 4 | 6 | 8 | 5 | 4 | 5 | 5 | 46 | 3 | 4 | 4 | 6 | 4 | 4 | 2 | 6 | 6 | 39 | 85 | 11 | 74 | 2 |
DIA 2 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 2 | 6 | 5 | 5 | 5 | 7 | 6 | 4 | 3 | 5 | 46 | 5 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 4 | 44 | 90 | 11 | 79 | 7 |
DIA 3 - Iberostar - White |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Gross | HC | Neto | Par |
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | |||
Yards | 308 | 169 | 275 | 355 | 448 | 317 | 290 | 148 | 484 | 2794 | 323 | 175 | 310 | 424 | 335 | 256 | 103 | 456 | 364 | 2746 | 5540 | |||
Round 3 | 5 | 4 | 4 | 5 | 8 | 4 | 5 | 3 | 6 | 44 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 41 | 85 | 11 | 74 | 2 |
Gross | 260 | Neto | 227 | 11 |