FERRARI, Federico (5.7) -
Argentina - Matricula 64174

ROUND 1 - Praderas CC - Azul - HCP 7 (100%) |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | NET | PAR |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 399 | 175 | 403 | 541 | 394 | 429 | 173 | 410 | 534 | 3458 | 405 | 416 | 402 | 166 | 557 | 179 | 376 | 525 | 403 | 3429 | 6887 | |||
Score | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 43 | 4 | 4 | 5 | 3 | 9 | 4 | 5 | 6 | 5 | 45 | 88 | 7 | 81 | +9 |
ROUND 1 - Praderas CC - Azul - HCP: 7 (100%) |
|||||
Hole | Par | Yards | Score | ||
1 | 4 | 399 | 5 | ||
2 | 3 | 175 | 3 | ||
3 | 4 | 403 | 6 | ||
4 | 5 | 541 | 6 | ||
5 | 4 | 394 | 5 | ||
6 | 4 | 429 | 5 | ||
7 | 3 | 173 | 3 | ||
8 | 4 | 410 | 5 | ||
9 | 5 | 534 | 5 | ||
OUT | 36 | 3458 | 43 | ||
10 | 4 | 405 | 4 | ||
11 | 4 | 416 | 4 | ||
12 | 4 | 402 | 5 | ||
13 | 3 | 166 | 3 | ||
14 | 5 | 557 | 9 | ||
15 | 3 | 179 | 4 | ||
16 | 4 | 376 | 5 | ||
17 | 5 | 525 | 6 | ||
18 | 4 | 403 | 5 | ||
IN | 36 | 3429 | 45 | ||
Total | 72 | 6887 | 88 | ||
HC | 7 | ||||
Net | 81 | ||||
Par | +9 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
ROUND 2 - Praderas CC - Azul - HCP 7 (100%) |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | NET | PAR |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 399 | 175 | 403 | 541 | 394 | 429 | 173 | 410 | 534 | 3458 | 405 | 416 | 402 | 166 | 557 | 179 | 376 | 525 | 403 | 3429 | 6887 | |||
Score | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 41 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 43 | 84 | 7 | 77 | +5 |
ROUND 2 - Praderas CC - Azul - HCP: 7 (100%) |
|||||
Hole | Par | Yards | Score | ||
1 | 4 | 399 | 4 | ||
2 | 3 | 175 | 3 | ||
3 | 4 | 403 | 5 | ||
4 | 5 | 541 | 5 | ||
5 | 4 | 394 | 4 | ||
6 | 4 | 429 | 6 | ||
7 | 3 | 173 | 4 | ||
8 | 4 | 410 | 4 | ||
9 | 5 | 534 | 6 | ||
OUT | 36 | 3458 | 41 | ||
10 | 4 | 405 | 6 | ||
11 | 4 | 416 | 5 | ||
12 | 4 | 402 | 4 | ||
13 | 3 | 166 | 3 | ||
14 | 5 | 557 | 6 | ||
15 | 3 | 179 | 5 | ||
16 | 4 | 376 | 4 | ||
17 | 5 | 525 | 5 | ||
18 | 4 | 403 | 5 | ||
IN | 36 | 3429 | 43 | ||
Total | 72 | 6887 | 84 | ||
HC | 7 | ||||
Net | 77 | ||||
Par | +5 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
« Volver a Leaderboard