AGUIAR, Felipe (6.6) -
Argentina - Matricula 128413

ROUND 1 - Praderas CC - Azul - HCP 8 (100%) |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | NET | PAR |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 399 | 175 | 403 | 541 | 394 | 429 | 173 | 410 | 534 | 3458 | 405 | 416 | 402 | 166 | 557 | 179 | 376 | 525 | 403 | 3429 | 6887 | |||
Score | 5 | 2 | 5 | 7 | 5 | 5 | 4 | 6 | 5 | 44 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 7 | 44 | 88 | 8 | 80 | +8 |
ROUND 1 - Praderas CC - Azul - HCP: 8 (100%) |
|||||
Hole | Par | Yards | Score | ||
1 | 4 | 399 | 5 | ||
2 | 3 | 175 | 2 | ||
3 | 4 | 403 | 5 | ||
4 | 5 | 541 | 7 | ||
5 | 4 | 394 | 5 | ||
6 | 4 | 429 | 5 | ||
7 | 3 | 173 | 4 | ||
8 | 4 | 410 | 6 | ||
9 | 5 | 534 | 5 | ||
OUT | 36 | 3458 | 44 | ||
10 | 4 | 405 | 4 | ||
11 | 4 | 416 | 5 | ||
12 | 4 | 402 | 4 | ||
13 | 3 | 166 | 3 | ||
14 | 5 | 557 | 6 | ||
15 | 3 | 179 | 5 | ||
16 | 4 | 376 | 4 | ||
17 | 5 | 525 | 6 | ||
18 | 4 | 403 | 7 | ||
IN | 36 | 3429 | 44 | ||
Total | 72 | 6887 | 88 | ||
HC | 8 | ||||
Net | 80 | ||||
Par | +8 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
ROUND 2 - Praderas CC - Azul - HCP 8 (100%) |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | NET | PAR |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 399 | 175 | 403 | 541 | 394 | 429 | 173 | 410 | 534 | 3458 | 405 | 416 | 402 | 166 | 557 | 179 | 376 | 525 | 403 | 3429 | 6887 | |||
Score | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 42 | 4 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 6 | 40 | 82 | 8 | 74 | +2 |
ROUND 2 - Praderas CC - Azul - HCP: 8 (100%) |
|||||
Hole | Par | Yards | Score | ||
1 | 4 | 399 | 5 | ||
2 | 3 | 175 | 4 | ||
3 | 4 | 403 | 5 | ||
4 | 5 | 541 | 5 | ||
5 | 4 | 394 | 4 | ||
6 | 4 | 429 | 5 | ||
7 | 3 | 173 | 4 | ||
8 | 4 | 410 | 5 | ||
9 | 5 | 534 | 5 | ||
OUT | 36 | 3458 | 42 | ||
10 | 4 | 405 | 4 | ||
11 | 4 | 416 | 5 | ||
12 | 4 | 402 | 4 | ||
13 | 3 | 166 | 3 | ||
14 | 5 | 557 | 6 | ||
15 | 3 | 179 | 3 | ||
16 | 4 | 376 | 4 | ||
17 | 5 | 525 | 5 | ||
18 | 4 | 403 | 6 | ||
IN | 36 | 3429 | 40 | ||
Total | 72 | 6887 | 82 | ||
HC | 8 | ||||
Net | 74 | ||||
Par | +2 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
« Volver a Leaderboard