CLAPS, Gerardo (9.3) -
Argentina - Matricula 88865

ROUND 1 - Praderas CC - Blanco - HCP 9 (100%) |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | NET | PAR |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 385 | 158 | 388 | 526 | 382 | 408 | 160 | 370 | 502 | 3279 | 390 | 399 | 386 | 152 | 532 | 165 | 348 | 507 | 383 | 3262 | 6541 | |||
Score | 4 | 5 | 5 | 7 | 5 | 4 | 3 | 4 | 5 | 42 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 40 | 82 | 9 | 73 | +1 |
ROUND 1 - Praderas CC - Blanco - HCP: 9 (100%) |
|||||
Hole | Par | Yards | Score | ||
1 | 4 | 385 | 4 | ||
2 | 3 | 158 | 5 | ||
3 | 4 | 388 | 5 | ||
4 | 5 | 526 | 7 | ||
5 | 4 | 382 | 5 | ||
6 | 4 | 408 | 4 | ||
7 | 3 | 160 | 3 | ||
8 | 4 | 370 | 4 | ||
9 | 5 | 502 | 5 | ||
OUT | 36 | 3279 | 42 | ||
10 | 4 | 390 | 3 | ||
11 | 4 | 399 | 4 | ||
12 | 4 | 386 | 4 | ||
13 | 3 | 152 | 4 | ||
14 | 5 | 532 | 5 | ||
15 | 3 | 165 | 4 | ||
16 | 4 | 348 | 5 | ||
17 | 5 | 507 | 5 | ||
18 | 4 | 383 | 6 | ||
IN | 36 | 3262 | 40 | ||
Total | 72 | 6541 | 82 | ||
HC | 9 | ||||
Net | 73 | ||||
Par | +1 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
ROUND 2 - Praderas CC - Blanco - HCP 9 (100%) |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | NET | PAR |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 385 | 158 | 388 | 526 | 382 | 408 | 160 | 370 | 502 | 3279 | 390 | 399 | 386 | 152 | 532 | 165 | 348 | 507 | 383 | 3262 | 6541 | |||
Score | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 7 | 43 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 41 | 84 | 9 | 75 | +3 |
ROUND 2 - Praderas CC - Blanco - HCP: 9 (100%) |
|||||
Hole | Par | Yards | Score | ||
1 | 4 | 385 | 5 | ||
2 | 3 | 158 | 4 | ||
3 | 4 | 388 | 4 | ||
4 | 5 | 526 | 6 | ||
5 | 4 | 382 | 4 | ||
6 | 4 | 408 | 6 | ||
7 | 3 | 160 | 3 | ||
8 | 4 | 370 | 4 | ||
9 | 5 | 502 | 7 | ||
OUT | 36 | 3279 | 43 | ||
10 | 4 | 390 | 4 | ||
11 | 4 | 399 | 4 | ||
12 | 4 | 386 | 5 | ||
13 | 3 | 152 | 5 | ||
14 | 5 | 532 | 6 | ||
15 | 3 | 165 | 4 | ||
16 | 4 | 348 | 4 | ||
17 | 5 | 507 | 4 | ||
18 | 4 | 383 | 5 | ||
IN | 36 | 3262 | 41 | ||
Total | 72 | 6541 | 84 | ||
HC | 9 | ||||
Net | 75 | ||||
Par | +3 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
« Volver a Leaderboard