LABORDA, Rodolfo O. (24.9) -
Argentina - Matricula 168262

ROUND 1 - Praderas CC - Blanco - HCP 27 (100%) |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | NET | PAR |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 385 | 158 | 388 | 526 | 382 | 408 | 160 | 370 | 502 | 3279 | 390 | 399 | 386 | 152 | 532 | 165 | 348 | 507 | 383 | 3262 | 6541 | |||
Score | 7 | 3 | 6 | 6 | 5 | 7 | 3 | 5 | 7 | 49 | 5 | 6 | 6 | 4 | 6 | 3 | 7 | 11 | 8 | 56 | 105 | 27 | 78 | +6 |
ROUND 1 - Praderas CC - Blanco - HCP: 27 (100%) |
|||||
Hole | Par | Yards | Score | ||
1 | 4 | 385 | 7 | ||
2 | 3 | 158 | 3 | ||
3 | 4 | 388 | 6 | ||
4 | 5 | 526 | 6 | ||
5 | 4 | 382 | 5 | ||
6 | 4 | 408 | 7 | ||
7 | 3 | 160 | 3 | ||
8 | 4 | 370 | 5 | ||
9 | 5 | 502 | 7 | ||
OUT | 36 | 3279 | 49 | ||
10 | 4 | 390 | 5 | ||
11 | 4 | 399 | 6 | ||
12 | 4 | 386 | 6 | ||
13 | 3 | 152 | 4 | ||
14 | 5 | 532 | 6 | ||
15 | 3 | 165 | 3 | ||
16 | 4 | 348 | 7 | ||
17 | 5 | 507 | 11 | ||
18 | 4 | 383 | 8 | ||
IN | 36 | 3262 | 56 | ||
Total | 72 | 6541 | 105 | ||
HC | 27 | ||||
Net | 78 | ||||
Par | +6 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
ROUND 2 - Praderas CC - Blanco - HCP 27 (100%) |
||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Total | HC | NET | PAR |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 | |||
Yards | 385 | 158 | 388 | 526 | 382 | 408 | 160 | 370 | 502 | 3279 | 390 | 399 | 386 | 152 | 532 | 165 | 348 | 507 | 383 | 3262 | 6541 | |||
Score | 3 | 4 | 6 | 5 | 5 | 7 | 4 | 6 | 8 | 48 | 6 | 13 | 8 | 4 | 5 | 4 | 5 | 7 | 5 | 57 | 105 | 27 | 78 | +6 |
ROUND 2 - Praderas CC - Blanco - HCP: 27 (100%) |
|||||
Hole | Par | Yards | Score | ||
1 | 4 | 385 | 3 | ||
2 | 3 | 158 | 4 | ||
3 | 4 | 388 | 6 | ||
4 | 5 | 526 | 5 | ||
5 | 4 | 382 | 5 | ||
6 | 4 | 408 | 7 | ||
7 | 3 | 160 | 4 | ||
8 | 4 | 370 | 6 | ||
9 | 5 | 502 | 8 | ||
OUT | 36 | 3279 | 48 | ||
10 | 4 | 390 | 6 | ||
11 | 4 | 399 | 13 | ||
12 | 4 | 386 | 8 | ||
13 | 3 | 152 | 4 | ||
14 | 5 | 532 | 5 | ||
15 | 3 | 165 | 4 | ||
16 | 4 | 348 | 5 | ||
17 | 5 | 507 | 7 | ||
18 | 4 | 383 | 5 | ||
IN | 36 | 3262 | 57 | ||
Total | 72 | 6541 | 105 | ||
HC | 27 | ||||
Net | 78 | ||||
Par | +6 |
Ace/Double Eagle Eagle Birdie Par Bogey 2+ Bogey
« Volver a Leaderboard